|
Leader |
|
|
|
|
Friend |
ID |
|
|
|
|
|
|
Name |
{{ team[0].name }} |
{{ team[1].name }} |
{{ team[2].name }} |
{{ team[3].name }} |
{{ team[4].name }} |
{{ team[5].name }} |
Cur. Lvl |
|
|
|
|
|
|
Awakenings |
|
|
|
|
|
|
TPA Awaken. |
|
|
|
|
|
|
+Eggs |
|
|
|
|
|
|
Latent Awaken. |
|
|
|
|
|
|
HP/ATK/RCV |
{{ calc_stat('hp', 0) | number }} / {{ calc_stat('atk', 0) | number }} / {{ calc_stat('rcv', 0) | number }} |
{{ calc_stat('hp', 1) | number }} / {{ calc_stat('atk', 1) | number }} / {{ calc_stat('rcv', 1) | number }} |
{{ calc_stat('hp', 2) | number }} / {{ calc_stat('atk', 2) | number }} / {{ calc_stat('rcv', 2) | number }} |
{{ calc_stat('hp', 3) | number }} / {{ calc_stat('atk', 3) | number }} / {{ calc_stat('rcv', 3) | number }} |
{{ calc_stat('hp', 4) | number }} / {{ calc_stat('atk', 4) | number }} / {{ calc_stat('rcv', 4) | number }} |
{{ calc_stat('hp', 5) | number }} / {{ calc_stat('atk', 5) | number }} / {{ calc_stat('rcv', 5) | number }} |
|
Fire |
Water |
Wood |
Light |
Dark |
|
Base dmg |
{{ base_dmg('Fire') | number }} |
{{ base_dmg('Water') | number }} |
{{ base_dmg('Wood') | number }} |
{{ base_dmg('Light') | number }} |
{{ base_dmg('Dark') | number }} |
|
OE Awak. |
|
|
|
|
|
|
Row Awak. |
|
|
|
|
|
|
ATK Mult |
Leader |
|
Friend |
|
Active Skill |
|
num. of rows |
|
|
|
|
|
|
{{ c }}-orb match |
|
|
|
|
|
{{ board_var.nb_cmb() }} combo{{ board_var.nb_cmb() > 1? 's':'' }} |
Individual Dmg |
{{ team[0].name }} |
{{ team[1].name }} |
{{ team[2].name }} |
{{ team[3].name }} |
{{ team[4].name }} |
{{ team[5].name }} |
Main Element |
{{ individual_dmg(0, 'main') | number }} |
{{ individual_dmg(1, 'main') | number }} |
{{ individual_dmg(2, 'main') | number }} |
{{ individual_dmg(3, 'main') | number }} |
{{ individual_dmg(4, 'main') | number }} |
{{ individual_dmg(5, 'main') | number }} |
Sub Element |
{{ individual_dmg(0, 'sub') | number }} |
{{ individual_dmg(1, 'sub') | number }} |
{{ individual_dmg(2, 'sub') | number }} |
{{ individual_dmg(3, 'sub') | number }} |
{{ individual_dmg(4, 'sub') | number }} |
{{ individual_dmg(5, 'sub') | number }} |
Total Damage |
{{ total_dmg('Fire') | number }} |
{{ total_dmg('Water') | number }} |
{{ total_dmg('Wood') | number }} |
{{ total_dmg('Light') | number }} |
{{ total_dmg('Dark') | number }} |
|
Enemy |
Attr |
|
Defense |
|
Total Damage |
{{ total_dmg('Fire', true) + total_dmg('Water', true) + total_dmg('Wood', true) + total_dmg('Light', true) + total_dmg('Dark', true) | number }} |