Now that 0 stamina Normal dungeons is coming, one goal is to max level as much monster as possible during this period.
To follow progess, I made a page listing what EXP my monsters still needs.
As of 17/02/2017:
Fire | 48,686,279 |
Water | 50,500,325 |
Wood | 95,933,228 |
Light | 84,442,296 |
Dark | 48,359,010 |
331,921,138 |
as of 23/04/2017:
Fire | 120,833,128 | 19 % |
Water | 107,232,866 | 17 % |
Wood | 123,378,546 | 19 % |
Light | 134,105,804 | 21 % |
Dark | 147,439,555 | 23 % |
632,989,899 |